Share Performance
Latest Activity
Trade Date
April 29, 2025 |
Bid
ZMW 0.66 |
Ask
ZMW 0.74 |
Sales
ZMW 0.74 |
Volume
4,335 |
Value
ZMW 3.2K |
Liquidity (12m)
ZMW 746.4K |
Market Info
Sector
Energy |
Exchange
Lusaka Securities Exchange |
ISIN
ZM0000000516 |
Year End
December |
Founded
2013 |
Listed
2017 |
Managing Director
Emmanuel Katepa |
Valuation
Shares
1,625,000,597 |
Market Cap
ZMW 1.2B |
P/E
-1.90 |
Div. Yield
0.00% |
EPS
ZMW -1.40 |
P/B Ratio
-0.71 |
EV / Ebitda
5.01 |
31 Dec 20 | 31 Dec 19 | 31 Dec 18 | 31 Dec 17 | 31 Dec 16 | |
---|---|---|---|---|---|
Revenues | 347,316,000 | 712,934,000 | 264,454,000 | 216,771,000 | 230,338,000 |
Attributable PAT | (22,081,000) | 148,344,000 | (125,899,000) | (156,223,000) | (206,870,000) |
Shareholders funds | (60,627,000) | (77,148,000) | (272,802,000) | (201,200,000) | (80,059,000) |
Net interest bearing debt | 190,384,000 | 269,676,000 | 246,853,000 | 163,606,000 | 162,395,000 |
Cash on hand | 49,207,000 | 9,257,000 | 22,174,000 | 22,901,000 | 12,097,000 |
Interest bearing debt | 239,591,000 | 278,933,000 | 269,027,000 | 186,507,000 | 174,492,000 |
Net current assets | (310,098,000) | (361,830,000) | (831,676,000) | (631,000,000) | (337,633,000) |
Investor Calendar
This section gives an overview of events for investors in CEC Africa. The timing of some future events may be subject to change.
- 12June 202512June 2025
Annual Report
Previous Year Release
- 30June 202530June 2025
Half Year End
- 23September 202523September 2025
Half Year Financial Results
Previous Year Release
- 31December 202531December 2025
Year End
- 28March 202628March 2026
Full Year Financial Results
Previous Year Release